
Aparthotel
Welcome to Gold Coast Holiday, Golf and Sports Resort, where luxury meets coastal charm in the heart of Dungarvan, County Waterford. Nestled amidst breathtaking scenery, our brand new aparthotel offers a unique blend of contemporary comfort and serene natural beauty.

Best Available Aparthotel Rates
- Golf Course
- High Speed Wi-Fi
- Cosy Bar Area
- No Deposit
Elevate your stay at our hotel, where opulence converges with the comforts of home. Choose from our meticulously crafted suites that redefine the essence of hospitality.
Included:
• A wonderful stay in one of our newly refurbished luxury apartments
• Full access to our Leisure Centre and Fitness Studio
• Access to our Sensory Room
What ...
- Stay longer and save
- Stay 3+ nights and get 10% off the total price
- Stay and get 15% off the total price
Rooms | Arrival Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Bedroom Resort View
| Wed
24 Jun24 Jun 2026 USD295 | Thu
25 Jun25 Jun 2026 USD295 | Fri
26 Jun26 Jun 2026 USD295 | Sat
27 Jun27 Jun 2026 USD295 | Sun
28 Jun28 Jun 2026 USD295 | Mon
29 Jun29 Jun 2026 USD295 | Tue
30 Jun30 Jun 2026 USD295 | 3 ![]() | |||||||||
4 ![]() One Bedroom Seaview
| Wed
24 Jun24 Jun 2026 USD329 | Thu
25 Jun25 Jun 2026 USD329 | Fri
26 Jun26 Jun 2026 USD329 | Sat
27 Jun27 Jun 2026 USD329 | Sun
28 Jun28 Jun 2026 USD329 | Mon
29 Jun29 Jun 2026 USD329 | Tue
30 Jun30 Jun 2026 USD329 | 4 ![]() | |||||||||
6 ![]() Master Suite
| Wed
24 Jun24 Jun 2026 USD329 | Thu
25 Jun25 Jun 2026 USD329 | Fri
26 Jun26 Jun 2026 USD329 | Sat
27 Jun27 Jun 2026 USD329 | Sun
28 Jun28 Jun 2026 USD329 | Mon
29 Jun29 Jun 2026 USD329 | Tue
30 Jun30 Jun 2026 USD329 | 6 ![]() | |||||||||
3 ![]() One Bedroom Unit
| Wed
24 Jun24 Jun 2026 USD341 | Thu
25 Jun25 Jun 2026 USD341 | Fri
26 Jun26 Jun 2026 USD341 | Sat
27 Jun27 Jun 2026 USD341 | Sun
28 Jun28 Jun 2026 USD341 | Mon
29 Jun29 Jun 2026 USD341 | Tue
30 Jun30 Jun 2026 USD341 | 3 ![]() | |||||||||
2 ![]() Seaview, Resort View
| Wed
24 Jun24 Jun 2026 USD341 | Thu
25 Jun25 Jun 2026 USD341 | Fri
26 Jun26 Jun 2026 USD341 | Sat
27 Jun27 Jun 2026 USD341 | Sun
28 Jun28 Jun 2026 USD341 | Mon
29 Jun29 Jun 2026 USD341 | Tue
30 Jun30 Jun 2026 USD341 | 2 ![]() | |||||||||
5 ![]() 2 Bedroom Apartment
| Wed
24 Jun24 Jun 2026 USD432 | Thu
25 Jun25 Jun 2026 USD432 | Fri
26 Jun26 Jun 2026 USD432 | Sat
27 Jun27 Jun 2026 USD432 | Sun
28 Jun28 Jun 2026 USD432 | Mon
29 Jun29 Jun 2026 USD432 | Tue
30 Jun30 Jun 2026 USD432 | 5 ![]() | |||||||||
5 ![]() Studio Apartment
| Wed 24 Jun24 Jun 2026 check-out ok | Thu
25 Jun25 Jun 2026 USD204 | Fri
26 Jun26 Jun 2026 USD204 | Sat
27 Jun27 Jun 2026 USD204 | Sun
28 Jun28 Jun 2026 USD204 | Mon
29 Jun29 Jun 2026 USD204 | Tue
30 Jun30 Jun 2026 USD204 | 5 ![]() | |||||||||







