
Become a Member and Save
- 5% off your stay!
Join our mailing list today to become a member and enjoy 5% off your stay at Gold Coast Resort Dungarvan. Simply enter your email address below and you will receive a 4-digit code to unlock your exclusive 5% member discount. Returning guests: enter your email to access your member rates and enjoy 5% off your stay.

Best Available Aparthotel Rates
- Golf Course
- High Speed Wi-Fi
- Cosy Bar Area
- No Deposit
Elevate your stay at our hotel, where opulence converges with the comforts of home. Choose from our meticulously crafted suites that redefine the essence of hospitality.
Included:
• A wonderful stay in one of our newly refurbished luxury apartments
• Full access to our Leisure Centre and Fitness Studio
• Access to our Sensory Room
What ...
- Stay longer and save
- Stay 3+ nights and get 10% off the total price
- Stay and get 15% off the total price
Rooms | Arrival Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Bedroom Resort View
| Tue
23 Jun23 Jun 2026 USD297 | Wed
24 Jun24 Jun 2026 USD297 | Thu
25 Jun25 Jun 2026 USD297 | Fri
26 Jun26 Jun 2026 USD297 | Sat
27 Jun27 Jun 2026 USD297 | Sun
28 Jun28 Jun 2026 USD297 | Mon
29 Jun29 Jun 2026 USD297 | 3 ![]() | |||||||||
4 ![]() One Bedroom Seaview
| Tue
23 Jun23 Jun 2026 USD331 | Wed
24 Jun24 Jun 2026 USD331 | Thu
25 Jun25 Jun 2026 USD331 | Fri
26 Jun26 Jun 2026 USD331 | Sat
27 Jun27 Jun 2026 USD331 | Sun
28 Jun28 Jun 2026 USD331 | Mon
29 Jun29 Jun 2026 USD331 | 4 ![]() | |||||||||
6 ![]() Master Suite
| Tue
23 Jun23 Jun 2026 USD331 | Wed
24 Jun24 Jun 2026 USD331 | Thu
25 Jun25 Jun 2026 USD331 | Fri
26 Jun26 Jun 2026 USD331 | Sat
27 Jun27 Jun 2026 USD331 | Sun
28 Jun28 Jun 2026 USD331 | Mon
29 Jun29 Jun 2026 USD331 | 6 ![]() | |||||||||
3 ![]() One Bedroom Unit
| Tue
23 Jun23 Jun 2026 USD343 | Wed
24 Jun24 Jun 2026 USD343 | Thu
25 Jun25 Jun 2026 USD343 | Fri
26 Jun26 Jun 2026 USD343 | Sat
27 Jun27 Jun 2026 USD343 | Sun
28 Jun28 Jun 2026 USD343 | Mon
29 Jun29 Jun 2026 USD343 | 3 ![]() | |||||||||
2 ![]() Seaview, Resort View
| Tue
23 Jun23 Jun 2026 USD343 | Wed
24 Jun24 Jun 2026 USD343 | Thu
25 Jun25 Jun 2026 USD343 | Fri
26 Jun26 Jun 2026 USD343 | Sat
27 Jun27 Jun 2026 USD343 | Sun
28 Jun28 Jun 2026 USD343 | Mon
29 Jun29 Jun 2026 USD343 | 2 ![]() | |||||||||
5 ![]() 2 Bedroom Apartment
| Tue
23 Jun23 Jun 2026 USD434 | Wed
24 Jun24 Jun 2026 USD434 | Thu
25 Jun25 Jun 2026 USD434 | Fri
26 Jun26 Jun 2026 USD434 | Sat
27 Jun27 Jun 2026 USD434 | Sun
28 Jun28 Jun 2026 USD434 | Mon
29 Jun29 Jun 2026 USD434 | 5 ![]() | |||||||||
5 ![]() Studio Apartment
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu
25 Jun25 Jun 2026 USD205 | Fri
26 Jun26 Jun 2026 USD205 | Sat
27 Jun27 Jun 2026 USD205 | Sun
28 Jun28 Jun 2026 USD205 | Mon
29 Jun29 Jun 2026 USD205 | 5 ![]() | |||||||||







