
Become a Member and Save
- 5% off your stay!
Join our mailing list today to become a member and enjoy 5% off your stay at Gold Coast Resort Dungarvan. Simply enter your email address below and you will receive a 4-digit code to unlock your exclusive 5% member discount. Returning guests: enter your email to access your member rates and enjoy 5% off your stay.

Best Available Aparthotel Rates
- Golf Course
- High Speed Wi-Fi
- Cosy Bar Area
- No Deposit
Elevate your stay at our hotel, where opulence converges with the comforts of home. Choose from our meticulously crafted suites that redefine the essence of hospitality.
Included:
• A wonderful stay in one of our newly refurbished luxury apartments
• Full access to our Leisure Centre
• Access to our Sensory Room
What to know before you ...
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
Rooms | Arrival Fri 22 May | Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Studio Apartment
| Fri
22 May22 May 2026 USD231 | Sat
23 May23 May 2026 USD242 | Sun
24 May24 May 2026 USD219 | Mon
25 May25 May 2026 USD219 | Tue 26 May26 May 2026$219 check-out okno checkin | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 5 ![]() | |||||||||
3 ![]() Bedroom Resort View
| Fri
22 May22 May 2026 USD324 | Sat
23 May23 May 2026 USD335 | Sun
24 May24 May 2026 USD312 | Mon
25 May25 May 2026 USD312 | Tue
26 May26 May 2026 USD312 | Wed
27 May27 May 2026 USD312 | Thu
28 May28 May 2026 USD312 | 3 ![]() | |||||||||
4 ![]() One Bedroom Seaview
| Fri
22 May22 May 2026 USD358 | Sat
23 May23 May 2026 USD370 | Sun
24 May24 May 2026 USD347 | Mon
25 May25 May 2026 USD347 | Tue
26 May26 May 2026 USD347 | Wed
27 May27 May 2026 USD347 | Thu
28 May28 May 2026 USD347 | 4 ![]() | |||||||||
6 ![]() Master Suite
| Fri
22 May22 May 2026 USD358 | Sat
23 May23 May 2026 USD370 | Sun
24 May24 May 2026 USD347 | Mon
25 May25 May 2026 USD347 | Tue
26 May26 May 2026 USD347 | Wed
27 May27 May 2026 USD347 | Thu
28 May28 May 2026 USD347 | 6 ![]() | |||||||||
3 ![]() One Bedroom Unit
| Fri
22 May22 May 2026 USD370 | Sat
23 May23 May 2026 USD382 | Sun
24 May24 May 2026 USD358 | Mon
25 May25 May 2026 USD358 | Tue
26 May26 May 2026 USD358 | Wed
27 May27 May 2026 USD358 | Thu 28 May28 May 2026$358 check-out okno checkin | 3 ![]() | |||||||||
2 ![]() Seaview, Resort View
| Fri
22 May22 May 2026 USD370 | Sat
23 May23 May 2026 USD382 | Sun
24 May24 May 2026 USD358 | Mon
25 May25 May 2026 USD358 | Tue
26 May26 May 2026 USD358 | Wed
27 May27 May 2026 USD358 | Thu
28 May28 May 2026 USD358 | 2 ![]() | |||||||||
5 ![]() 2 Bedroom Apartment
| Fri
22 May22 May 2026 USD463 | Sat
23 May23 May 2026 USD474 | Sun
24 May24 May 2026 USD451 | Mon
25 May25 May 2026 USD451 | Tue
26 May26 May 2026 USD451 | Wed
27 May27 May 2026 USD451 | Thu
28 May28 May 2026 USD451 | 5 ![]() | |||||||||







