
Become a Member and Save
- 5% off your stay!
Join our mailing list today to become a member and enjoy 5% off your stay at Gold Coast Resort Dungarvan. Simply enter your email address below and you will receive a 4-digit code to unlock your exclusive 5% member discount. Returning guests: enter your email to access your member rates and enjoy 5% off your stay.

Best Available Aparthotel Rates
- Golf Course
- High Speed Wi-Fi
- Cosy Bar Area
- No Deposit
Elevate your stay at our hotel, where opulence converges with the comforts of home. Choose from our meticulously crafted suites that redefine the essence of hospitality.
Included:
• A wonderful stay in one of our newly refurbished luxury apartments
• Full access to our Leisure Centre and Fitness Studio
• Access to our Sensory Room
What ...
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
Rooms | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Bedroom Resort View
| Sat
27 Jun27 Jun 2026 USD294 | Sun
28 Jun28 Jun 2026 USD294 | Mon
29 Jun29 Jun 2026 USD294 | Tue
30 Jun30 Jun 2026 USD294 | Wed
01 Jul01 Jul 2026 USD362 | Thu
02 Jul02 Jul 2026 USD362 | Fri
03 Jul03 Jul 2026 USD373 | 3 ![]() | |||||||||
4 ![]() One Bedroom Seaview
| Sat
27 Jun27 Jun 2026 USD328 | Sun
28 Jun28 Jun 2026 USD328 | Mon
29 Jun29 Jun 2026 USD328 | Tue
30 Jun30 Jun 2026 USD328 | Wed
01 Jul01 Jul 2026 USD396 | Thu
02 Jul02 Jul 2026 USD396 | Fri
03 Jul03 Jul 2026 USD407 | 4 ![]() | |||||||||
6 ![]() Master Suite
| Sat
27 Jun27 Jun 2026 USD328 | Sun
28 Jun28 Jun 2026 USD328 | Mon
29 Jun29 Jun 2026 USD328 | Tue
30 Jun30 Jun 2026 USD328 | Wed
01 Jul01 Jul 2026 USD396 | Thu
02 Jul02 Jul 2026 USD396 | Fri
03 Jul03 Jul 2026 USD407 | 6 ![]() | |||||||||
3 ![]() One Bedroom Unit
| Sat
27 Jun27 Jun 2026 USD339 | Sun
28 Jun28 Jun 2026 USD339 | Mon
29 Jun29 Jun 2026 USD339 | Tue
30 Jun30 Jun 2026 USD339 | Wed
01 Jul01 Jul 2026 USD407 | Thu
02 Jul02 Jul 2026 USD407 | Fri
03 Jul03 Jul 2026 USD419 | 3 ![]() | |||||||||
2 ![]() Seaview, Resort View
| Sat
27 Jun27 Jun 2026 USD339 | Sun
28 Jun28 Jun 2026 USD339 | Mon
29 Jun29 Jun 2026 USD339 | Tue
30 Jun30 Jun 2026 USD339 | Wed
01 Jul01 Jul 2026 USD407 | Thu
02 Jul02 Jul 2026 USD407 | Fri
03 Jul03 Jul 2026 USD419 | 2 ![]() | |||||||||
5 ![]() 2 Bedroom Apartment
| Sat
27 Jun27 Jun 2026 USD430 | Sun
28 Jun28 Jun 2026 USD430 | Mon
29 Jun29 Jun 2026 USD430 | Tue
30 Jun30 Jun 2026 USD430 | Wed
01 Jul01 Jul 2026 USD498 | Thu
02 Jul02 Jul 2026 USD498 | Fri
03 Jul03 Jul 2026 USD509 | 5 ![]() | |||||||||
5 ![]() Studio Apartment
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD203 | Mon
29 Jun29 Jun 2026 USD203 | Tue
30 Jun30 Jun 2026 USD203 | Wed
01 Jul01 Jul 2026 USD271 | Thu
02 Jul02 Jul 2026 USD271 | Fri
03 Jul03 Jul 2026 USD282 | 5 ![]() | |||||||||







